Choose the size chart that best matches your preferred fit.
Finished Garment Measurements (in Inches)
This size chart is designed for our standard unisex fit. Please compare the measurements with a T-shirt you already own for the best fit.
| Size | Chest | Length |
|---|---|---|
| S | 19 | 25.50 |
| M | 20 | 26.5 |
| L | 21.25 | 27.50 |
| XL | 22 | 28 |
| XXL | 23.25 | 29 |
| XXXL | 25 | 32 |
Finished Garment Measurements (in Inches)
This size chart follows the USA Regular Fit standard.
| Size | Chest (Flat) (Inches) |
Chest (Round) (Inches) |
Length (Inches) |
|---|---|---|---|
| XS | 16" | 32" | 27" |
| S | 18" | 36" | 28" |
| M | 20" | 40" | 29" |
| L | 22" | 44" | 30" |
| XL | 24" | 48" | 31" |
| 2XL | 26" | 52" | 32" |
| 3XL | 28" | 56" | 33" |
| 4XL | 30" | 60" | 34" |
| 5XL | 32" | 64" | 35" |
Note: These measurements are standard guidelines. For custom sports jerseys or specific uniform fits, please contact our team for specialized dimension charts. Measurements may vary ± 0.5 - 1 inch due to manufacturing.